top of page
identity & branding
select examples
![]() Story Stone PlayDesigner - Logo for a story-based children's pedagogy | ![]() College Track Alumni Tour LogoDesigner for 2018/19 College Track Alumni bus tour logo and campaign materials | ![]() College Track Alumni Tour Logo 2Designer |
---|---|---|
![]() College Track Alumni Tour LogoDesigner - Art for email blast | ![]() GeoWord LogoDesigner | ![]() GeoWord ExtensionDesigner |
![]() GeoWord Square LogoDesigner | ![]() SF Spanish LogoDesigner | ![]() SF Spanish Business Card |
![]() TransEnergy LogoDesigner | ![]() TransEnergy Business Card | ![]() Concrete Newthink Logo |
![]() Branding Deep DiveBrand Research | ![]() Branding Deep DivePositioning Statement | ![]() Branding Deep DiveBranding Creative Brief |
![]() EndlessOne Global Business CardDesigner | ![]() Branding deep dive - Non ProfitExcerpt from Qualitative Investigation | ![]() Branding Deep Dive - Non ProfitExcerpt from Qualitative Investigation |
![]() Power Marketing LogoDesigner | ![]() Power Marketing Business CardDesigner | ![]() RediSource LogoProject Manager |
![]() Redisource WebsiteProject Manager, Editor | ![]() RediSource Business CardDesigner | ![]() RediSource Business Card - ChineseCollaboration with Illustrator |
![]() RediSource Business Card BackCollaboration with Illustrator | ![]() RediSource LetterheadDesigner | ![]() RediSource Report HeadersDesigner |
![]() Jan Michaels Product InsertDesigner | ![]() Flash Product ViewerArt Director & Designer | ![]() Holding Hands for the EarthNon-Profit / Designer |
bottom of page